Resistance Box
Superior quality: Most Suitable for Degree Colleges.
Accuracy : Constantan Coils 1% and Manganin coils 0.05%.
No. of | Total | Range of ohms | Coils | Resistance |
a) | .01 to .1 | 5 | 2 |
|
b) | .01 to .5 | 8 | 1.1 |
|
c) | .01 to 1 | 9 | 2.1 |
|
d) | .1 to 1 | & 1 to 10 | 5 | 2 |
e) | .1 to 5 | & 1 to 50 | 8 | 11 |
f) | .1 to 10 | & 1 to 100 | 9 | 210 |
g) | .1 to 50 | & 1 to 500 | 12 | 1110 |
h) | .1 to 100 | & 1 to 1000 | 13 | 2110 |
i) | .1 to 500 | & 1 to 5000 | 16 | 11110 |
j) | .1 to 1000 | & 1 to 10000 | 17 | 21110 |
ESEL INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |